In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Spain | OECD |
---|---|---|
Procedures (number) | 7.00 | 5.21 |
Time (days) | 12.50 | 9.47 |
Source: Doing Business - Latest available data.
Dun & Bradstreet - Worldwide directory with financial information on businesses
Info Empresa - Directory of Spanish companies with financial information
Informa - Spanish business directory
Kompass Spain - Business directory for Spain
Registradores de España - Register of Spanish companies
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 23,065,836 | 23,227,683 | 22,799,921 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 74.16% | 74.06% | 74.17% |
Men activity rate | 79.25% | 79.21% | 79.05% |
Women activity rate | 69.02% | 68.85% | 69.24% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
---|---|
Wholesale and retail trade; repair of motor vehicles and motorcycles | 16.3% |
Manufacturing | 12.5% |
Accommodation and food service activities | 8.4% |
Human health and social work activities | 8.1% |
Public administration and defence; compulsory social security | 7.4% |
Education | 6.6% |
Construction | 6.0% |
Administrative and support service activities | 5.2% |
Professional, scientific and technical activities | 5.0% |
Transportation and storage | 4.9% |
Agriculture, forestry and fishing | 4.1% |
Information and communication | 3.0% |
Financial and insurance activities | 2.5% |
Arts, entertainment and recreation | 2.0% |
Water supply; sewerage, waste management and remediation activities | 0.7% |
Real estate activities | 0.6% |
Electricity, gas, steam and air conditioning supply | 0.5% |
Mining and quarrying | 0.2% |
Must not exceed 9 hours per day except if agreed by joint convention or between the company and the union representatives. Additional hours should not exceed 80 hours per year. 40 hours per week average over the year
Working overtime at night is not permitted.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: June 2023