In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Russia | Eastern Europe & Central Asia |
---|---|---|
Procedures (number) | 4.00 | 5.26 |
Time (days) | 10.10 | 11.78 |
Source: Doing Business - Latest available data.
Dun & Bradstreet - Worldwide directory with financial information on businesses
Rustocks - Information in the Russian stock-market and domestic companies
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 73,825,997 | 72,674,670 | 71,903,592 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 74.15% | 74.43% | 73.96% |
Men activity rate | 79.88% | 80.00% | 79.37% |
Women activity rate | 68.88% | 69.30% | 68.97% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
---|---|
Wholesale and retail trade; repair of motor vehicles and motorcycles | 15.9% |
Electricity, gas, steam and air conditioning supply | 14.3% |
Accommodation and food service activities | 9.5% |
Professional, scientific and technical activities | 9.2% |
Administrative and support service activities | 7.9% |
Construction | 7.6% |
Real estate activities | 7.4% |
Financial and insurance activities | 7.2% |
Agriculture, forestry and fishing | 6.5% |
Public administration and defence; compulsory social security | 4.3% |
Water supply; sewerage, waste management and remediation activities | 3.2% |
Transportation and storage | 2.5% |
Information and communication | 2.2% |
Manufacturing | 2.1% |
Mining and quarrying | 0.2% |
Education | 0.0% |
Human health and social work activities | 0.0% |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: June 2023